Stained concrete patio cost.
													
																	Cost to pour cement patio. 
									
	
		
	
																	Labor costs can run between 3 and 10 per square foot and materials cost 1 to 2 per square foot the total price depends on the size of your patio if your patio is going to have curves or a complicated pattern and if you choose a. 
																	Concrete patio costs zip code sq. 
																	Your final cost may be affected by many design factors. 
																	For a basic project in zip code 47474 with 120 square feet the cost to install a concrete patio starts at 8 68 10 65 per square foot. 
															
													
									
	
		
	
																	The cost of a stained concrete patio ranges between 7 and 15 per square foot this treatment gives the space a more distinctive and attractive look. 
																	Actual costs will depend on job size conditions and options. 
																	What s the cost to pour a concrete patio. 
																	Cost to pour concrete patio slab. 
															
													
									
	
		
	
																	Concrete patio material prices. 
																	It generally costs slightly less per square foot to use poured concrete than to install a concrete paver patio. 
																	For a typical 12x12 patio slab costs ranges from 796 to 1 476. 
																	A concrete patio is generally 4 thick and costs 5 53 10 25 per square foot to install. 
															
													
									
	
		
	
																	Always reinforce slabs that are 4 thick with rebar for strength. 
																	Depending on a variety of factors your cost will likely fall between 1 300 and 5 100 3 15 per sq ft. 
																	The average cost to pour a concrete patio is 2 433 with most homeowners paying between 1 212 and 4 318 for professional installation.