Even the cheapest brick option is double the cost for the material.
													
																	Cost of brick home vs vinyl siding. 
									
	
		
	
																	Brick facades can range from 6 to 12 per square foot as of june 2011 which includes the costs for buying the brick and installing it. 
																	Brick is typically regarded as a luxury thing. 
																	According to the marshall and swift residential cost handbook which is used by appraisers an all brick home appreciates at an average rate of 6 percent immediately after it is built. 
																	Vinyl and brick seem to be on the opposite spectrums when it comes to price. 
															
													
									
	
		
	
																	This makes vinyl a popular option for people on a budget. 
																	Vinyl costs only around 2 per square foot whereas brick can cost anyplace from 4 to 10 per square foot. 
																	The cost to reside a 2 000 square foot home with vinyl is 7 100 on average. 
																	Vinyl is less expensive than brick which is one of the most expensive options available. 
															
													
									
	
		
	
																	Vinyl only costs about 2 per square foot but brick can cost anywhere from 4 10 per square foot. 
																	Vinyl siding ranges from roughly 2 to 4 per square foot. 
																	The cost to replace siding adds 1 000 to 3 000 for removing the old siding. 
																	House siding costs 4 300 to 15 800 on average or between 3 to 11 per square foot depending on the home s size and materials used. 
															
													
									
	
		
	
																	Vinyl is not just a less costly material but it is less costly to install as well. 
																	Even the cheapest brick option is usually twice the price for the vinyl.